Report data last refreshed: 2025-04-02 09:16:38. Refresh report data now.
Next Service Due for Kits
Customer Name | Branch Name | Kit ID | Kit Type | Kit Location | Next Service Due |
---|---|---|---|---|---|
New Zealand Bible Society | Auckland Office | 9988 | Civil Defence Wheelie Bin - 120L | Kit 1 | 01/12/2025 |
New Zealand Bible Society | Auckland Office | 9997 | Civil Defence Wheelie Bin - 120L | Kit 2 | 01/12/2025 |
Simply Security | Auckland Office | 10009 | Civil Defence Wheelie Bin - 120L | Kit 1 | 01/12/2025 |
Simply Security | Wellington | 10010 | Civil Defence Wheelie Bin - 120L | Level 3 | 01/12/2025 |
Simply Security | Wellington | 10011 | First Aid Kit - Large 20-30 | Level 3 | 01/12/2025 |
Simply Security | Auckland | 10012 | First Aid Kit - Large 20-30 | Kit 1 | 01/12/2025 |
NZSB | NZSB | 10062 | Civil Defence Wheelie Bin - 240L | Kit 1 | 01/12/2025 |
NZSB | NZSB | 10063 | Civil Defence Wheelie Bin - 240L | Kit 2 | 01/12/2025 |
NZSB | NZSB | 10065 | Civil Defence Wheelie Bin - 240L | Kit 4 | 01/12/2025 |
Creative New Zealand | Creative Wellington | 10007 | Civil Defence Cabinet - Large | Level 2 | 01/10/2025 |
ACC Wellington | Waikanae | 8984 | Civil Defence Wheelie Bin - 120L | back office | 01/09/2025 |
Survive-it | Survive-it | 5944 | Civil Defence Cabinet - Small | Warehouse | 01/08/2025 |
NZSB | NZSB | 10064 | Civil Defence Wheelie Bin - 240L | Kit 3 | 01/05/2025 |
NZSB | NZSB | 10066 | Civil Defence Wheelie Bin - 240L | Kit 5 | 01/05/2025 |
ANZ Retail branches | ANZ Riccarton | 9392 | First Aid Kit - Large 20-30 | level 1 kitchen area | 17/02/2025 |
ANZ Corporate | ANZ Franklin | 10152 | Advanced Drivers First Aid Kit | vehicle Matt Armstong | 07/01/2025 |
NZTA | New Plymouith | 5873 | Civil Defence Wheelie Bin - 240L | main office | 22/08/2024 |
ANZ Retail branches | ANZ Gisborne | 5825 | First Aid Kit - Small 5-10 | office | 16/07/2024 |
Customer Name | Branch Name | Kit ID | Kit Type | Kit Location | Next Service Due |
Number of Kits: 18
Number of Branches: 11