Report data last refreshed: 2025-08-11 07:11:31. Refresh report data now.
Next Service Due for Kits
Customer Name | Branch Name | Kit ID | Kit Type | Kit Location | Next Service Due |
---|---|---|---|---|---|
HRA Archives building | HRA Archives building | 10738 | Civil Defence Wheelie Bin - 120L | corroidor B.01 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10739 | Civil Defence Wheelie Bin - 240L | CHEMICAL STORE B.01 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10740 | Civil Defence Wheelie Bin - 240L | CONTENTS ONLY PACK INTO CABINET ROOM 1.30 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10741 | Civil Defence Wheelie Bin - 240L | COLLECTION HOLDINGS 1.11 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10742 | Civil Defence Wheelie Bin - 240L | SALVAGE STORE INTO CABINET CONTENTS ONLY 2.50 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10743 | Civil Defence Wheelie Bin - 240L | SALVAGE STORE INTO CABINET CONTENTS ONLY 3.50 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10744 | Civil Defence Wheelie Bin - 240L | SALVAGE STORE INTO CABINET CONTENTS ONLY 4.50 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10745 | Civil Defence Wheelie Bin - 240L | SALVAGE STORE INTO CABINET CONTENTS ONLY 5.50 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10746 | Civil Defence Wheelie Bin - 240L | UTILITY ROOM 6.22 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10747 | Civil Defence Wheelie Bin - 240L | BREAKOUT SPACE 7.16 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10748 | Civil Defence Wheelie Bin - 240L | STORE ROOM LEVEL 8 ROOM 8.19 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10749 | First Aid Kit - Small 5-10 | CHEMICAL STORE WALL MOUNT B.44 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10750 | First Aid Kit - Small 5-10 | QUARANTINE ROOM B.23 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10751 | First Aid Kit - Small 5-10 | RECEIVING ROOM B.06 SMALL 3-5P KIT | 16/06/2026 |
HRA Archives building | HRA Archives building | 10752 | First Aid Kit - Small 5-10 | BOX MAKING ROOM B.32 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10753 | First Aid Kit - Large 20-30 | REHEAT KITCHEN ON BENCH 0.22 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10754 | First Aid Kit - Large 20-30 | UTILITY SECURITY AREA BENCH ROOM .21 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10755 | First Aid Kit - Large 20-30 | READING ROOM BENCH ROOM 1.11 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10756 | First Aid Kit - Large 20-30 | outside salvage supplies on wall by 1.30 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10757 | First Aid Kit - Large 20-30 | stair well wall mount 2.50 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10758 | First Aid Kit - Large 20-30 | stair well wall mount 3.50 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10759 | First Aid Kit - Large 20-30 | stair well wall mount 4.50 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10760 | First Aid Kit - Large 20-30 | stair well wall mount 5.50 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10761 | First Aid Kit - Small 5-10 | processing wall mount room 6.25 | 16/06/2026 |
HRA Archives building | HRA Archives building | 10762 | First Aid Kit - Large 20-30 | utility bay area 6.22 | 16/06/2026 |
Customer Name | Branch Name | Kit ID | Kit Type | Kit Location | Next Service Due |
Number of Kits: 52
Number of Branches: 13